Job Title | Formwork Carpenters |
Location of Project | Collie |
Pay rate |
Penalties with Site, Pip and Severance. Accrue Annual sick leave Flat rate Equivalent of $75.00 per hour plus plus |
Hours of work per day | 10.5 hours paid |
Prospective job Length | Projected end of January |
FIFO / DIDO / Local | DIDO |
Accommodation etc | Camp (food and accommodation) 5km from site |
Roster | 10:4 Work Tuesday to Thursday Drive in Monday evening, leave at 14:00pm on the Thursday 10.5hr still paid on Drive out day. |
Scope of works | Concrete foundations for the Substation and Battery Energy Storage System (BESS) Facility, setting up formwork for precast culverts, constructing footings, slabs, and plinths, as well as pedestals, pile foundations, walls, and fire wall panels. |
Additional comments |
ASAP Starts Requirements:
|